GOLDEN SANDS APARTMENTS
GOLDEN SANDS APARTMENTS 





![]() |
Hotel Description
GOLDEN SANDS 3 is one of the quality accommodations from Studios, 2 Room Studios and the 1 Bedroom Apartments at great value. All rooms are spacious, luxurious, equipped with a kitchenette to help make this a complete home. Relax with a meal at the first floor restaurant or you may choose from the variety of restaurants around that offer Indian, Thai, Chinese, Arabic and Italian cuisines. A swimming pool and gymnasium are also available for some fun and relaxation.Golden Sands pioneered the concept of hotel apartments in the region. We were the first to introduce the idea of Hotel Apartments in Dubai. Among the many Dubai Hotels, Golden Sands still gives more value for money as we provide fully serviced apartments to our visitors including families, tourists, corporate clients and many others. We are proud to present such furnished apartments that meets your requirements and make your lodging experience memorable.


FACILITIES:
The GOLDEN SANDS 3 is a property. Located in City Centre - Bur Dubai area. and the nightlife/restaurants are easily accessible by taxi or bus from the property.Additional Information:
Dubai International Airport - directions: via makhtoum Bridge - 5 Km or 15 minutes away from the apartment.- Apartment Build Year: 1995
- Apartment Last Renovation Year: 2005
- Number of floors: 7
- Number of rooms: 269
| Leisure & Sport Amenities: | |||
| |||
ROOMS:
| ROOM CATEGORY | Release | One Room Studio | Two Room Studio | 02 B/R Apt | 03 B/R Apt | ||
| Days | (02 adult + 01 Child) | (04 adult + 01 Child) | 04 Adult | 06 Adult | |||
| PERIOD | Rate / Suite/ RO | Rate / Suite/ RO | Rate / Suite/ RO | Rate / Suite/ RO | |||
| H | 01/10/2008 | 30/04/2009 | 149 | 201 | 302 | 364 | |
| L | 01/05/2009 | 20/09/2009 | 111 | 159 | 245 | 306 | |
| H | 21/09/2009 | 30/09/2009 | 149 | 201 | 302 | 364 | |
| P | Exhibitions / Events | 177 | 230 | 331 | 393 | ||
| During below mentioned Exhibition dates above Exhibition and events rates would be applicable Exhibition/Events Dates. | |||||||
| Eid | 1/10 -07/10/2008 | ||||||
| Gitex | 17/10 - 25/10/2008 | ||||||
| Big 5 | 22/11 - 28/11/2008 | ||||||
| Index/Eid | 01/12 - 15/12/2008 | ||||||
| Arab Lab | 10/01 - 29/01/2009 | ||||||
| Arab Health | 24/01 - 29/01/2009 | ||||||
| Gulf Food | 23/02 - 26/02/2009 | ||||||
| Adult | Child Below 12 years | ||||||
| PERIOD | Breakfast | HB Supplement | Breakfast | HB supplement | |||
| 01/10/2008 | 30/09/2009 | 17 | 32 | 12 | 18 | ||
| The above meal rates are per adult / child per night | |||||||
| Check in / Check out | |||||||
| Check in time : 1400hrs and Check out time: 12 noon | |||||||
| The hotel will permit late check out until 1800 hrs at 50% of the applicable room rate | |||||||
| Cancellation Policy | |||||||
| Cancellation 02 days prior to arrival or No Show 01 night charge on meal plan booked | |||||||
| Category :- Deluxe Apartment | |||||||
| Location :- Bur Dubai 15 Mts drive from Dubai Airport | |||||||





